Agent Roster — 14 Sovereign Fleet Members
Each agent is a specialized worker with declared skills, dedicated volume, and Ed25519 identity. Gateway routes by capability match; agents self-assign from dispatch.
Fleet Registry
| Agent ID | Display Name | Role | Tier | Daily Ops | Skills |
|---|---|---|---|---|---|
| cipher | Cipher — General of Code | code | agent | 10,000 | hermes-agent, go-htmx, hld-sovereign-backend, fleet-notes, hld-agent-api-protocol, cybot-orchestration |
| axon | Axon — Orchestration Lead | orchestration | agent | 10,000 | hermes-agent, cybot-orchestration, fleet-notes, hld-agent-api-protocol |
| prisma | Prisma — Creative/UI Lead | ui | agent | 10,000 | hermes-agent, clauded, hermes-desktop-plugins, design-md, prysm |
| pulse | Pulse — Operations & DevOps | ops | agent | 10,000 | hermes-agent, hld-sovereign-backend, docker-service-deployment, nginx-reverse-proxy-ssl |
| theta | Theta — Deep Research | research | research | 50,000 | hermes-agent, ai-models-research-method, arxiv, grounded-citations, llm-wiki |
| vector | Vector — Data Analysis | data | agent | 10,000 | hermes-agent, sports-betting-pipeline, graphify, jupyter-live-kernel |
| cy | Cy — Chief of Staff | staff | agent | 10,000 | chief-of-staff-cy, weekly-review-planning, meeting-action-items, humanizer |
| gecho | Gecho — Bridge Gateway | bridge | agent | 10,000 | go-gecho-broker, hld-agent-api-protocol, fleet-notes |
| eve | Eve — Durable Agent Authoring | author | agent | 10,000 | hermes-agent-skill-authoring, eve-agent-authoring, hermes-profile-project-scaffolding |
| nova | Nova — Innovation | innovation | research | 50,000 | spike, simplify-code, popular-web-designs, hermes-agent |
| titan | Titan — Infra Architecture | infra | infra | ∞ | hld-sovereign-backend, blockchain-immortality-contracts, autonomous-agent-runtime |
| flux | Flux — Stream Engineering | streams | agent | 10,000 | sports-betting-pipeline, hld-advert-production, preydex, xurl |
| zenith | Zenith — Performance | perf | agent | 10,000 | serving-llms-vllm, appointus, mlops-evaluation |
| whale | Whale — Deep Dive | deep | research | 50,000 | dataset-orchestration, huggingface-hub, hf-models-content-pipeline |
Capability Matrix
| Skill | Agents | Description |
|---|---|---|
hermes-agent | all | Core Hermes runtime, tool registry, skill hot-reload |
fleet-notes | cipher, axon, cy, gecho | Mind CMS notes CRUD, search, sync |
cybot-orchestration | axon, cipher | Multi-agent dispatch, task decomposition |
go-htmx | cipher, gecho | Go HTMX partials, SSE, WebSocket |
hld-sovereign-backend | cipher, pulse, titan | Sovereign FastAPI patterns, JWT, Fleet SDK |
clauded | prisma | Design HTML artifacts, Tailwind components |
design-md | prisma | DESIGN.md token spec authoring |
hld-agent-api-protocol | cipher, axon, gecho | JSON-RPC gateway protocol |
serving-llms-vllm | zenith | vLLM inference, quantization, OpenAI API |
dataset-orchestration | whale | manda, HF Hub, model download pipelines |
sports-betting-pipeline | flux, vector | Slate gen, odds ingestion, risk dashboards |
Dispatch Behavior
POST /v1/dispatch
{
"goal": "Build a live sports betting dashboard with real-time odds, Kelly sizing, and avatar narration"
}
Gateway matches:
- flux → odds ingestion, WebSocket stream, risk model
- prisma → Chart.js/Tailwind UI, dark mode, responsive grid
- nova → avatar voice pipeline (HeyGen + Suno)
- vector → historical backtest, Polymarket simulation
Agents pick up from /v1/admin/agents/{id}/tasks and signal completion via webhook.
Provisioning & Quotas
See Provisioning — CMS Studio flow, tier enforcement, revocation.
Related
- Provisioning — CMS Studio lifecycle, quotas, skills
- Sovereign Runtimes — Volumes, private keys, hot-reload
- Authentication — Firebase handshake, Ed25519 challenge
- Webhooks — Completion callbacks